TDA9332-00 | TDA9332-01 | |||
R-BLank | OFF | H-Shift | 39 | |
V-Wait | 28 | H-PARA | 10 | |
V-SIope | 32 | H-Bow | 7 | |
V-Amp | 26 | EW-Width | 52 | |
V-Shift | 36 | EW-PARA | 29 | |
V-Loom | 25 | EW-Hcor n | 35 | |
V-Scroll | 30 | EW-Lcor n | 35 | |
S-Cor | 30 | EW-Trap | 27 | |
OSD-H/HD50 | 30 | EW-EHT | 31 |
TDA9332-02 | TDA9332-03 | |||
WR | 30 | NACQHLS | 131 | |
WG | 23 | NVSDLY | 6 | |
WB | 31 | NHSP | 64 | |
BR | 7 | NHBP | 72 | |
BG | 7 | NHAP | 180 | |
Cathode | 8 | NVSP | 2 | |
PWL | 8 | NVBP | 26 | |
Screen Voltage | OK/LOW/HIGH | NVAP | 124 |
TDA9332-04 | Option1-05 | |||
PACQHLS | 131 | Eng Lish Only | NO | |
PVSDLY | 0 | Hotel Func | NO | |
PHSP | 64 | Msp Select | MSP341X | |
PHBP | 76 | TDA9178 | Yes | |
PHAP | 180 | VGA | Yes | |
PVSP | 6 | Ypbpr | Yes | |
PVBP | 26 | Power Mode | Standby | |
PVAP | 118 | Geomagnetism | NO |
Option2-06 | Option3-07 | |||
AVTerra/VCR | VCR | Woofer Speaker | NO | |
AFT T racing | 62.5KHz | AV R/L SeLect | Yes | |
Logo disp Lay | Yes | Auto WB Adjust | Yes | |
Power on delay | Yes | AV NO-sig Mute | Yes | |
VGA/Ypbpr F chk | Yes | Blue Stretch | Yes | |
Protect | Yes | NetWork Card | NO | |
OSD Mode | LVRAM | Black Stretch | NO | |
TV AV Multi Sync | NO | VGA Mult Sync | NO |
SUBPAR-08 | YDLYPAR-09 | |||
Sub-Contrast | 100% | Y-DLY-PAL | 1 | |
Sub-Bright | 70% | Y-DLY-NTSC | 63 | |
Sub-Color | 75% | Y-DLY-SECAM | 59 | |
Sub-Tint-NTSC | 0 | OSD-V-POS | 0 | |
Sub-Tint-Ycbcr | 0 | OSD-H-POS | 28 | |
Sub-Volume | 80% | Woofer Cor Freq | 200Hz | |
Color T Add-R | 6 | Dvco Auto Adj | Stop | |
Color T Add-B | 6 | FM/AM Prescale | 72 | |
Sub-Woofer | 60% | Default Snd Sys | DK |
DBE-A-par-10 | DBE-B-par-11 | |||
DBE-A Eff Strength | 15 | DBE-B Eff Strength | 58 | |
DBE-A AMP Limit | 229 | DBE-B AMP Limit | 243 | |
DBE-A Harmonnic | 35 | DBE-B Harmonnic | 42 | |
DBE-A Lpass Freq | 250Hz | DBE-B Lpass Freq | 130Hz | |
DBE-A Hpass Freq | 130Hz | DBE-B Hpsss Freq | 40HZ |
Tda9178-1 par-12 | Tda9178-2 par-13 | |||
AMS | 1 | OSP | 1 | |
LDH | 1 | WPO | 0 | |
CFS | 1 | DSK | 1 | |
FHS | 1 | ASK | 1 | |
WLB | 1 | WSK | 1 | |
VDC | 1 | SSK | 1 | |
DEM | 0 | DGR | 1 | |
CD | 5 | GGR | 1 |
Tda9178-3 par-14 | Tda9178-4 par-15 | |||
WGR | 1 | Black Stretch | 32 | |
SGR | 1 | NonLinearity Amp | 32 | |
DBL | 1 | Gamma | 32 | |
GBL | 1 | Peaking | 10 | |
SBL | 1 | Steepness | 63 | |
CDS | 1 | Coring | 32 | |
CTI | 1 | Line Width | 10 | |
BON | 1 |
Option4-16 | |
HDTV | Yes |
TV Terra/VCR | VCR |
1080 IVER | 60Hz |
欢迎光临 『家电维修论坛 163DZ.COM』 (http://scm.163dz.com/bbs/) | Powered by Discuz! 7.0.0 |