TDA9332-00 | ||
R-BLank | OFF | |
V-Wait | 28 | |
V-SIope | 32 | |
V-Amp | 26 | |
V-Shift | 36 | |
V-Loom | 25 | |
V-Scroll | 30 | |
S-Cor | 30 | |
OSD-H/HD50 | 30 |
TDA9332-01 | ||
H-Shift | 39 | |
H-PARA | 10 | |
H-Bow | 7 | |
EW-Width | 52 | |
EW-PARA | 29 | |
EW-Hcor n | 35 | |
EW-Lcor n | 35 | |
EW-Trap | 27 | |
EW-EHT | 31 |
TDA9332-0 | 2 |
WR | 30 |
WG | 23 |
WB | 31 |
BR | 7 |
BG | 7 |
Cathode | 8 |
PWL | 8 |
Screen Voltage | High |
TDA9332-03 | |
NACQHLS | 131 |
NVSDLY | 6 |
NHSP | 64 |
NHBP | 72 |
NHAP | 180 |
NVSP | 2 |
NVBP | 26 |
NVAP | 124 |
TDA9332-0 | 4 |
PACQHLS | 131 |
PVSDLY | 0 |
PHSP | 64 |
PHBP | 76 |
PHAP | 180 |
PVSP | 6 |
PVBP | 26 |
PVAP | 118 |
Option1-05 | |
Eng Lish Only | NO |
Hotel Func | NO |
Msp Select | MSP341X |
TDA9178 | Yes |
VGA | Yes |
Ypbpr | Yes |
Power Mode | Standby |
Geomagnetism | NO |
Option2-06 | |||
AVTerra/VCR | VCR | ||
AFT T racing | 62.5KHz | ||
Logo disp Lay | Yes | ||
Power on delay | Yes | ||
VGA/Ypbpr F chk | Yes | ||
Protect | Yes | ||
OSD Mode | LVRAM | ||
TV AV Multi Sync | NO |
Option3-07 | ||
Woofer Speaker | NO | |
AV R/L SeLect | Yes | |
Auto WB Adjust | Yes | |
AV NO-sig Mute | Yes | |
Blue Stretch | Yes | |
NetWork Card | NO | |
Black Stretch | NO | |
VGA Mult Sync | NO |
SUBPAR-08 | ||
Sub-Contrast | 100% | |
Sub-Bright | 70% | |
Sub-Color | 75% | |
Sub-Tint-NTSC | 0 |
YDLYPAR-09 | |
Y-DLY-PAL | 1 |
Y-DLY-NTSC | 63 |
Y-DLY-SECAM | 59 |
OSD-V-POS | 0 |
0 | OSD-H-POS | 28 |
80% | Woofer Cor Freq | 200Hz |
6 | Dvco Auto Adj | Stop |
6 | FM/AM Prescale | 72 |
60% | Default Snd Sys | DK |
DBE-A-par-10 | |
DBE-A Eff Strength | 15 |
DBE-A AMP Limit | 229 |
DBE-A Harmonnic | 35 |
DBE-A Lpass Freq | 250Hz |
DBE-A Hpass Freq | 130Hz |
DBE-B-par-11 | |
DBE-B Eff Strength | 58 |
DBE-B AMP Limit | 243 |
DBE-B Harmonnic | 42 |
DBE-B Lpass Freq | 130Hz |
DBE-B Hpsss Freq | 40HZ |
Tda9178-1 | par-12 | |
AMS | 1 | |
LDH | 1 | |
CFS | 1 | |
FHS | 1 | |
WLB | 1 | |
VDC | 1 | |
DEM | 0 | |
CD | 5 |
Tda9178-2 | par-13 | |
OSP | 1 | |
WPO | 0 | |
DSK | 1 | |
ASK | 1 | |
WSK | 1 | |
SSK | 1 | |
DGR | 1 | |
GGR | 1 |
Tda9178-3 | par-14 | |
WGR | 1 | |
SGR | 1 | |
DBL | 1 | |
GBL | 1 | |
SBL | 1 | |
CDS | 1 | |
CTI | 1 | |
BON | 1 |
Tda9178-4 | par-15 | |
Black Stretch | 32 | |
NonLinearity Amp | 32 | |
Gamma | 32 | |
Peaking | 10 | |
Steepness | 63 | |
Coring | 32 | |
Line Width | 10 |
Option4-16
HDTV | Yes |
TV Terra/VCR | VCR |
1080 IVER | 60Hz |
欢迎光临 『家电维修论坛 163DZ.COM』 (http://scm.163dz.com/bbs/) | Powered by Discuz! 7.0.0 |